| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 23.09 | 24.20 | 30.48 | 30.91 | 31.57 | 31.13 | 31.00 | 31.63 | -- |
| Clustered Points | 36.17 | 47.89 | 43.94 | 49.79 | 49.86 | 49.37 | |||
| TSPLIB Instances | 19.36 | 23.39 | 28.93 | 27.76 | 22.93 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.1 | 0.3 | 1.3 | 6.5 | 22.4 | 395.0 | 2899.1 | 24577.7 | -- |
| Clustered Points | 0.1 | 0.4 | 1.6 | 4.7 | 14.8 | 122.8 | |||
| TSPLIB Instances | 0.2 | 0.4 | 4.1 | 47.0 | 197.5 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many