| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 21.93 | 22.42 | 21.90 | 22.13 | 22.04 | 22.00 | 22.07 | 22.07 | 22.06 |
| Clustered Points | 20.93 | 22.77 | 23.94 | 24.26 | 24.46 | 24.46 | |||
| TSPLIB Instances | 20.48 | 19.75 | 20.66 | 17.25 | 20.78 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.1 | 0.3 | 0.8 | 2.3 | 5.7 | 55.8 | 266.1 | 732.7 | 2946.0 |
| Clustered Points | 0.1 | 0.7 | 2.9 | 6.9 | 20.6 | 143.8 | |||
| TSPLIB Instances | 0.1 | 0.3 | 1.3 | 4.4 | 10.0 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many