| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 38.91 | 39.93 | 39.69 | 40.07 | 39.98 | 39.92 | 40.01 | 39.95 | 39.92 |
| Clustered Points | 33.91 | 37.09 | 37.50 | 38.21 | 38.38 | 38.26 | |||
| TSPLIB Instances | 37.70 | 34.31 | 39.95 | 38.21 | 41.88 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.0 | 0.1 | 0.3 | 1.0 | 2.9 | 23.8 | 101.4 | 390.6 | 1615.0 |
| Clustered Points | 0.0 | 0.2 | 0.7 | 1.8 | 5.2 | 49.8 | |||
| TSPLIB Instances | 0.0 | 0.1 | 0.4 | 1.2 | 2.9 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many