| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 12.54 | 12.47 | 13.35 | 13.44 | 13.39 | 13.43 | 13.47 | 13.49 | 13.49 |
| Clustered Points | 9.90 | 11.85 | 12.82 | 13.37 | 13.96 | 13.92 | |||
| TSPLIB Instances | 15.95 | 14.28 | 13.20 | 17.78 | 15.32 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.2 | 0.8 | 2.6 | 9.3 | 27.7 | 64.8 | 316.4 | 1301.1 | 5344.7 |
| Clustered Points | 0.2 | 0.8 | 2.9 | 9.9 | 30.2 | 70.6 | |||
| TSPLIB Instances | 0.2 | 0.8 | 3.1 | 9.8 | 26.4 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many