| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 18.02 | 17.30 | 16.42 | 15.29 | 14.79 | 14.52 | 14.20 | 14.03 | 14.01 |
| Clustered Points | 19.54 | 21.99 | 22.44 | 21.90 | 21.37 | 21.41 | |||
| TSPLIB Instances | 19.10 | 19.89 | 16.91 | 16.12 | 14.94 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.0 | 0.2 | 0.6 | 1.8 | 5.1 | 12.8 | 60.4 | 232.5 | 930.0 |
| Clustered Points | 0.0 | 0.2 | 0.6 | 1.7 | 5.1 | 12.6 | |||
| TSPLIB Instances | 0.1 | 0.2 | 0.6 | 1.4 | 3.0 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many