| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 18.02 | 17.30 | 16.42 | 15.34 | 14.72 | 14.59 | 14.26 | 14.05 | 13.97 |
| Clustered Points | 19.52 | 21.71 | 23.09 | 21.64 | 21.74 | 21.47 | |||
| TSPLIB Instances | 19.68 | 19.79 | 17.27 | 17.43 | 16.66 | ||||
| Random Matrices | 163.12 | 197.77 | 249.65 | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.0 | 0.1 | 0.2 | 1.0 | 4.5 | 20.0 | 89.0 | 330.0 | 1330.0 |
| Clustered Points | 0.0 | 0.1 | 0.2 | 1.0 | 4.5 | 20.1 | |||
| TSPLIB Instances | 0.0 | 0.1 | 0.2 | 0.7 | 2.0 | ||||
| Random Matrices | 1.6 | 16.6 | 169.0 | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many