| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 36.82 | 25.09 | 29.34 | 33.73 | 32.00 | 36.17 | 40.33 | 27.06 | -- |
| Clustered Points | 84.73 | 82.15 | 96.88 | 101.78 | 91.41 | 99.45 | |||
| TSPLIB Instances | 42.93 | 35.68 | 79.88 | 68.00 | 56.55 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.0 | 1.8 | 0.8 | 0.5 | 25.3 | 8.7 | 14.4 | 629.0 | -- |
| Clustered Points | 0.0 | 1.8 | 0.8 | 0.5 | 25.5 | 8.6 | |||
| TSPLIB Instances | 0.1 | 0.5 | 12.9 | 0.7 | 6.8 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many