| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 15.75 | 16.63 | 17.40 | 16.89 | 16.83 | 16.73 | 16.92 | 16.74 | 16.75 |
| Clustered Points | 20.61 | 23.33 | 22.48 | 22.52 | 22.35 | 22.12 | |||
| TSPLIB Instances | 19.66 | 19.27 | 18.45 | 21.41 | 18.97 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.5 | 1.7 | 5.7 | 14.3 | 36.8 | 82.3 | 268.7 | 946.6 | 3638.6 |
| Clustered Points | 7.3 | 26.2 | 84.4 | 152.4 | 314.6 | 651.1 | |||
| TSPLIB Instances | 1.2 | 4.3 | 39.4 | 167.1 | 297.2 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many