| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 25.89 | 26.55 | 26.52 | 26.94 | 27.13 | 27.14 | 27.06 | 27.14 | 27.11 |
| Clustered Points | 24.04 | 26.24 | 26.97 | 27.70 | 27.86 | 27.88 | |||
| TSPLIB Instances | 27.62 | 24.99 | 23.79 | 26.21 | 25.29 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.1 | 0.4 | 1.2 | 3.2 | 8.6 | 20.2 | 95.5 | 369.4 | 1480.7 |
| Clustered Points | 0.2 | 0.8 | 3.4 | 7.8 | 22.8 | 51.0 | |||
| TSPLIB Instances | 0.1 | 0.4 | 1.6 | 5.4 | 14.7 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many