| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 25.61 | 25.16 | 23.54 | 23.97 | 23.80 | 23.46 | 23.34 | 23.03 | 22.97 |
| Clustered Points | 28.12 | 32.80 | 31.34 | 32.01 | 31.71 | 31.68 | |||
| TSPLIB Instances | 26.41 | 25.86 | 25.05 | 24.66 | 23.88 | ||||
| Random Matrices | 224.35 | 320.52 | 337.43 | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.0 | 0.0 | 0.1 | 0.3 | 0.9 | 2.7 | 14.2 | 58.6 | 247.2 |
| Clustered Points | 0.0 | 0.0 | 0.1 | 0.3 | 0.9 | 2.6 | |||
| TSPLIB Instances | 0.0 | 0.0 | 0.1 | 0.3 | 0.6 | ||||
| Random Matrices | 0.8 | 9.7 | 112.2 | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many