| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 25.95 | 25.77 | 24.34 | 24.27 | 23.78 | 23.38 | 23.28 | 23.01 | 22.96 |
| Clustered Points | 28.85 | 31.54 | 31.36 | 32.08 | 32.06 | 31.76 | |||
| TSPLIB Instances | 26.98 | 26.46 | 26.16 | 25.54 | 24.12 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.0 | 0.0 | 0.1 | 0.2 | 0.5 | 5.3 | 25.6 | 103.5 | 453.3 |
| Clustered Points | 0.0 | 0.0 | 0.1 | 0.2 | 0.5 | 5.3 | |||
| TSPLIB Instances | 0.0 | 0.0 | 0.1 | 0.2 | 0.4 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many