| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 18.78 | 18.15 | 16.80 | 15.98 | 15.49 | 15.44 | 15.24 | 15.02 | 14.97 |
| Clustered Points | 25.27 | 25.65 | 24.50 | 24.73 | 24.03 | 23.76 | |||
| TSPLIB Instances | 18.79 | 18.94 | 19.17 | 19.26 | 16.03 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.0 | 0.0 | 0.1 | 0.3 | 1.1 | 4.0 | 22.4 | 96.2 | 404.3 |
| Clustered Points | 0.0 | 0.0 | 0.1 | 0.3 | 1.1 | 3.8 | |||
| TSPLIB Instances | 0.0 | 0.0 | 0.1 | 0.3 | 0.7 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many