| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 13.96 | 15.25 | 15.04 | 15.49 | 15.43 | 15.42 | 15.48 | 15.47 | 15.50 |
| Clustered Points | 12.84 | 13.88 | 16.08 | 15.59 | 16.22 | 16.33 | |||
| TSPLIB Instances | 17.46 | 16.28 | 15.78 | 19.88 | 17.39 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.1 | 0.2 | 0.7 | 1.9 | 5.7 | 13.1 | 60.0 | 221.7 | 851.8 |
| Clustered Points | 0.1 | 0.2 | 0.7 | 1.9 | 5.5 | 12.7 | |||
| TSPLIB Instances | 0.1 | 0.2 | 0.8 | 2.2 | 5.6 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many