| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 36.83 | 38.56 | 38.93 | 40.45 | 40.47 | 40.45 | 40.48 | 40.26 | 40.49 |
| Clustered Points | 31.70 | 38.31 | 40.78 | 41.24 | 41.37 | 41.39 | |||
| TSPLIB Instances | 37.49 | 40.15 | 39.80 | 46.15 | 45.05 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.0 | 0.1 | 0.4 | 1.1 | 3.1 | 7.5 | 36.1 | 138.4 | 545.8 |
| Clustered Points | 0.0 | 0.1 | 0.4 | 1.1 | 3.1 | 7.4 | |||
| TSPLIB Instances | 0.0 | 0.1 | 0.4 | 1.2 | 2.8 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many