| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 14.33 | 14.24 | 14.52 | 15.10 | 15.02 | 15.04 | 15.13 | 15.06 | 15.08 |
| Clustered Points | 12.05 | 12.62 | 14.16 | 14.02 | 14.54 | 14.86 | |||
| TSPLIB Instances | 16.48 | 15.78 | 15.13 | 18.13 | 16.28 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.2 | 0.6 | 2.0 | 6.9 | 20.3 | 45.1 | 202.9 | 776.1 | 3057.5 |
| Clustered Points | 0.2 | 0.7 | 2.3 | 7.5 | 22.9 | 50.7 | |||
| TSPLIB Instances | 0.2 | 0.6 | 2.4 | 7.3 | 19.9 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many