| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 31.94 | 32.23 | 30.75 | 30.16 | 30.36 | 30.22 | 30.10 | 30.10 | 30.09 |
| Clustered Points | 115.61 | 160.82 | 174.39 | 190.62 | 198.05 | 201.76 | |||
| TSPLIB Instances | 61.33 | 36.26 | 73.03 | 91.86 | 73.28 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.5 | 2.8 | 10.4 | 41.2 |
| Clustered Points | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.5 | |||
| TSPLIB Instances | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many