| 1000 | 3162 | 10K | 31K | 100K | 316K | 1M | 3.16M | 10M | |
| Average Percent Excess over HK Bound | |||||||||
| Uniform Points | 31.27 | 31.66 | 30.17 | 30.16 | 30.34 | 30.21 | 30.10 | 30.09 | 30.09 |
| Clustered Points | 109.68 | 147.57 | 174.27 | 190.62 | 197.30 | 201.76 | |||
| TSPLIB Instances | 45.51 | 36.26 | 73.03 | 72.26 | 65.67 | ||||
| Random Matrices | -- | -- | -- | ||||||
| Average Normalized Running Time in Seconds | |||||||||
| Uniform Points | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.8 | 4.5 | 17.5 | 70.4 |
| Clustered Points | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.8 | |||
| TSPLIB Instances | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | ||||
| Random Matrices | -- | -- | -- | ||||||
| N=1000 | ||
| N=3162 | ||
| N=10k | ||
| N=31k | pla33810 | |
| N=100k | pla85900 |
Note: This may not be a typical sample, since we had to pick instances that most codes
could handle, thus ruling out the many