The Lattice 28MIN3
An entry from the Catalogue of Lattices, which is a joint project of
Neil J. A. Sloane, AT&T Labs-Research
(njas@research.att.com)
and
Gabriele Nebe, University of Ulm
(nebe@mathematik.uni-ulm.de)
Last modified Fri Jan 23 12:42:54 EST 1998
INDEX FILE |
ABBREVIATIONS
Contents of this file
NAME
DIM
DET
MINIMAL_NORM
GRAM
LAST_LINE
-
NAME
28MIN3
-
DIM
28
-
DET
1
-
MINIMAL_NORM
3
-
GRAM
28 28
3 0 -1 -1 0 1 1 0 1 0 0 0 -1 0 0 0 -1 0 0 0 0 0 -1 -1 1 0 0 -1
0 3 0 0 0 1 0 -1 1 1 -1 0 0 1 0 1 0 -1 0 0 -1 0 0 1 0 -1 0 1
-1 0 3 1 -1 1 -1 -1 -1 0 0 1 1 1 0 -1 0 1 0 1 -1 1 1 -1 -1 0 0 0
-1 0 1 3 -1 0 -1 0 -1 -1 0 1 1 0 -1 1 1 1 0 1 0 1 -1 1 -1 -1 -1 -1
0 0 -1 -1 3 0 0 -1 1 0 0 -1 0 0 1 0 0 -1 0 -1 0 -1 0 0 2 0 0 1
1 1 1 0 0 3 0 -1 1 0 -1 0 0 1 1 0 -1 0 0 0 -1 1 0 -1 1 -1 -1 -1
1 0 -1 -1 0 0 3 1 1 0 1 0 -1 0 0 0 -1 0 1 -1 1 0 -1 -1 0 1 0 0
0 -1 -1 0 -1 -1 1 3 0 0 0 0 -1 0 -1 0 0 1 1 -1 1 0 -1 0 -1 0 -1 -1
1 1 -1 -1 1 1 1 0 3 1 -1 -1 -1 1 0 0 -1 -1 0 0 -1 0 -1 0 1 0 0 0
0 1 0 -1 0 0 0 0 1 3 -1 0 -1 1 0 -1 -1 -1 0 0 -1 0 1 0 0 0 0 1
0 -1 0 0 0 -1 1 0 -1 -1 3 0 0 -1 0 0 0 0 1 0 1 0 0 -1 0 1 0 0
0 0 1 1 -1 0 0 0 -1 0 0 3 0 0 0 0 0 1 0 0 1 0 0 0 -1 0 -1 -1
-1 0 1 1 0 0 -1 -1 -1 -1 0 0 3 0 -1 1 1 1 0 1 0 1 0 1 0 -1 1 0
0 1 1 0 0 1 0 0 1 1 -1 0 0 3 0 -1 0 0 0 0 -1 0 0 -1 0 -1 -1 1
0 0 0 -1 1 1 0 -1 0 0 0 0 -1 0 3 -1 -1 -1 0 -1 0 -1 1 -1 1 0 -1 1
0 1 -1 1 0 0 0 0 0 -1 0 0 1 -1 -1 3 1 0 0 0 1 0 -1 2 0 -1 0 -1
-1 0 0 1 0 -1 -1 0 -1 -1 0 0 1 0 -1 1 3 0 -1 0 1 -1 1 1 -1 0 0 0
0 -1 1 1 -1 0 0 1 -1 -1 0 1 1 0 -1 0 0 3 1 0 0 1 -1 0 -1 0 0 -1
0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 -1 1 3 -1 0 1 -1 0 0 -1 -1 0
0 0 1 1 -1 0 -1 -1 0 0 0 0 1 0 -1 0 0 0 -1 3 -1 1 0 0 0 0 1 0
0 -1 -1 0 0 -1 1 1 -1 -1 1 1 0 -1 0 1 1 0 0 -1 3 -1 0 0 0 0 -1 -1
0 0 1 1 -1 1 0 0 0 0 0 0 1 0 -1 0 -1 1 1 1 -1 3 -1 0 0 -1 0 -1
-1 0 1 -1 0 0 -1 -1 -1 1 0 0 0 0 1 -1 1 -1 -1 0 0 -1 4 -1 0 1 0 1
-1 1 -1 1 0 -1 -1 0 0 0 -1 0 1 -1 -1 2 1 0 0 0 0 0 -1 4 -1 -1 1 0
1 0 -1 -1 2 1 0 -1 1 0 0 -1 0 0 1 0 -1 -1 0 0 0 0 0 -1 4 -1 -1 0
0 -1 0 -1 0 -1 1 0 0 0 1 0 -1 -1 0 -1 0 0 -1 0 0 -1 1 -1 -1 4 2 0
0 0 0 -1 0 -1 0 -1 0 0 0 -1 1 -1 -1 0 0 0 -1 1 -1 0 0 1 -1 2 4 1
-1 1 0 -1 1 -1 0 -1 0 1 0 -1 0 1 1 -1 0 -1 0 0 -1 -1 1 0 0 0 1 4
-
LAST_LINE

INDEX FILE |
ABBREVIATIONS

[ AT&T Labs Research
| Our People
| Our Work
| History
| Find
]