Keywords: tables, kissing number, lattices, quadratic forms, packings
Part of the Catalogue of Lattices
which is a joint project of
Gabriele Nebe,
University of Ulm
(nebe@mathematik.uni-ulm.de)
and
Neil J. A. Sloane,
AT&T Labs-Research
(njas@research.att.com).
Last modified Jul 10, 2004

| Dim | Kissing number for a lattice (nonlattice) | Lattice (resp. nonlattice) |
|---|---|---|
| 1 | 2 | LAMBDA1 = A1 = Z |
| 2 | 6 | LAMBDA2 = A2 |
| 3 | 12 | LAMBDA3 = A3 = D3 |
| 4 | 24 | LAMBDA4 = D4 |
| 5 | 40 | LAMBDA5 = D5 |
| 6 | 72 | LAMBDA6 = E6 |
| 7 | 126 | LAMBDA7 = E7 |
| 8 | 240 | LAMBDA8 = E8 |
| 9 | 272 (306)* | LAMBDA9 ( P9a )* |
| 10 | 336 (500)* | LAMBDA10 ( P10b )* |
| 11 | 438 (582)* | LAMBDA11 ( P11c )* |
| 12 | 756 (840)* | KAPPA12 = K12 (the Coxeter-Todd lattice) ( P12a )* |
| 13 | 918 (1130)* | KAPPA13 ( P13a )* |
| 14 | 1422 (1582)* | LAMBDA14 ( P14b )* |
| 15 | 2340 (2564)* | LAMBDA15 ( P15a )* |
| 16 | 4320 | LAMBDA16 |
| 17 | 5346 | LAMBDA17 |
| 18 | 7398 | LAMBDA18 |
| 19 | 10668 | LAMBDA19 |
| 20 | 17400 | LAMBDA20 |
| 21 | 27720 | LAMBDA21 |
| 22 | 49896 | LAMBDA22 |
| 23 | 93150 | LAMBDA23 |
| 24 | 196560 | Leech lattice LAMBDA24 |
| 25 | 196656 | LAMBDA25 |
| 26 | 196848 | LAMBDA26 |
| 27 | 197142 | LAMBDA27 |
| 28 | 197736 | LAMBDA28 |
| 29 | 198506 | LAMBDA29 |
| 30 | 200046 | LAMBDA30 |
| 31 | 202692 | LAMBDA31 |
| 32 | 261120 (276032)* | Q32 and others (Nonlattice [EdRS98])* |
| 33 | 262272 (294592)* | Q33 (Nonlattice [EdRS98])* |
| 34 | 264576 (318020)* | Q34 (Nonlattice [EdRS98])* |
| 35 | 268032 (370892)* | Q35 (Nonlattice [EdRS98])* |
| 36 | 274944 (438872)* | Q36 (Nonlattice [EdRS98])* |
| 37 | 284160 (439016)* | Q37 (Nonlattice [EdRS98])* |
| 38 | 302592 (566652)* | Q38 (Nonlattice [EdRS98])* |
| 39 | 333696 (714184)* | Q39 (Nonlattice [EdRS98])* |
| 40 | 399360 (991792)* | Q40 (Nonlattice [EdRS98])* |
| 42 | (1196788)* | (Nonlattice [EdRS98])* |
| 44 | 2708112 (2948552)* | MW44 (Nonlattice [EdRS98])* |
| 48 | 52416000 | P48n, P48p, P48q |
| 64 | 138458880 (331737984)* | Ne64 [Nebe98], [Nebe98b] ([EdRS98])* |
| 80 | 1250172000 (1368532064)* | L80 of Bachoc-Nebe [BacoNe98] ([EdRS98])* |
| 128 | 218044170240 (8863556495104)* | MW128 [Elkies98] ([EdRS98])* |
__________
* Nonlattice packing.
References (Other than those already given in SPLAG)

[ AT&T Labs Research
| Our People
| Our Work
| History
| Find
]