Quinary Quadratic Forms of Discriminants 2 to 256

About these tables | The format of these tables
| About this Catalogue of Lattices


D=    2; GENUS#    1; MASS=       1/    3840; HASSE SYMBOLS ARE  1
   1   1   1   1   1   0   0   0   1   0   0   1   1   1   0;   3840
D=    3; GENUS#    1; MASS=       1/    1440; HASSE SYMBOLS ARE  1 1
   1   1   1   1   1   0   0   0   1   1   0   0   1   1   0;   1440
D=    4; GENUS#    1; MASS=       1/    2304; HASSE SYMBOLS ARE  1
   1   1   1   1   1   0   0   0   0   0   0   0   1   1   1;   2304
D=    5; GENUS#    1; MASS=       1/     480; HASSE SYMBOLS ARE -1-1
   1   1   1   1   1   0   0   0   1   0   0   0   0   1   1;    480
D=    6; GENUS#    1; MASS=       1/     576; HASSE SYMBOLS ARE  1 1
   1   1   1   1   1   0   0   0   1   0   0   0   1   1   0;    576
D=    6; GENUS#    2; MASS=       1/     768; HASSE SYMBOLS ARE -1-1
   1   1   1   1   2   0   0   0   1   1   1   0   0   1   0;    768
D=    7; GENUS#    1; MASS=       1/     240; HASSE SYMBOLS ARE  1 1
   1   1   1   1   2   1   0   0   1   0   1   0   0   0   1;    240
D=    8; GENUS#    1; MASS=       1/     384; HASSE SYMBOLS ARE  1
   1   1   1   1   1   0   0   0   0   0   0   1   1   0   0;    384
D=    8; GENUS#    2; MASS=       1/    2304; HASSE SYMBOLS ARE  1
   1   1   1   1   2   0   0   0   1   1   1   0   0   0   0;   2304
D=    8; GENUS#    3; MASS=       1/     240; HASSE SYMBOLS ARE  1
   1   1   1   1   2   1   0   0   1   0   1   0   0   1   0;    240
D=    9; GENUS#    1; MASS=       1/     576; HASSE SYMBOLS ARE -1-1
   1   1   1   1   1   0   0   0   1   0   0   0   1   0   0;    576
D=   10; GENUS#    1; MASS=       1/     192; HASSE SYMBOLS ARE -1-1
   1   1   1   1   2   0   0   0   1   1   0   0   0   1   1;    192
D=   10; GENUS#    2; MASS=      13/    3840; HASSE SYMBOLS ARE  1 1
   1   1   1   1   2   1   0   0   1   0   1   0   0   0   0;    480
   1   1   1   1   3   0   0   0   1   1   1   0   1   0   0;    768
D=   11; GENUS#    1; MASS=       1/      96; HASSE SYMBOLS ARE  1 1
   1   1   1   1   2   0   0   0   1   1   0   0   1   1   0;     96
D=   12; GENUS#    1; MASS=       5/    2304; HASSE SYMBOLS ARE -1-1
   1   1   1   1   1   0   0   0   0   0   0   0   1   0   0;    576
   1   1   1   1   3   0   0   0   1   1   1   0   0   0   0;   2304
D=   12; GENUS#    2; MASS=       1/     192; HASSE SYMBOLS ARE  1 1
   1   1   1   1   2   0   0   0   1   1   0   0   0   0   1;    192
D=   12; GENUS#    3; MASS=       1/     144; HASSE SYMBOLS ARE  1 1
   1   1   1   1   2   1   0   0   0   0   1   0   1   0   1;    144
D=   12; GENUS#    4; MASS=       1/     240; HASSE SYMBOLS ARE  1 1
   1   1   1   1   3   1   0   0   1   0   1   0   0   0   1;    240
D=   13; GENUS#    1; MASS=       7/     480; HASSE SYMBOLS ARE -1-1
   1   1   1   1   2   0   0   0   1   1   0   1   0   0   0;     96
   1   1   1   1   3   1   0   0   1   0   1   0   0   1   0;    240
D=   14; GENUS#    1; MASS=       1/      96; HASSE SYMBOLS ARE  1 1
   1   1   1   1   2   0   0   0   1   0   0   0   1   1   1;     96
D=   14; GENUS#    2; MASS=       5/     768; HASSE SYMBOLS ARE -1-1
   1   1   1   1   2   0   0   0   1   1   0   0   0   1   0;    192
   1   1   1   1   4   0   0   0   1   1   1   0   0   1   0;    768
D=   15; GENUS#    1; MASS=      13/    1440; HASSE SYMBOLS ARE  1 1 1
   1   1   1   1   2   1   0   0   0   0   1   0   0   0   1;    144
   1   1   1   1   3   1   0   0   1   0   1   0   0   0   0;    480
D=   15; GENUS#    2; MASS=       1/      96; HASSE SYMBOLS ARE  1-1-1
   1   1   1   2   2   1   1   0   0   1   0   0   0   1   2;     96
D=   16; GENUS#    1; MASS=       1/    3840; HASSE SYMBOLS ARE  1
   1   1   1   1   1   0   0   0   0   0   0   0   0   0   0;   3840
D=   16; GENUS#    2; MASS=       1/     768; HASSE SYMBOLS ARE  1
   1   1   1   1   2   0   0   0   0   0   0   1   1   1   1;    768
D=   16; GENUS#    3; MASS=       1/     192; HASSE SYMBOLS ARE  1
   1   1   1   1   2   0   0   0   1   1   0   0   0   0   0;    192
D=   16; GENUS#    4; MASS=       1/    2304; HASSE SYMBOLS ARE  1
   1   1   1   1   4   0   0   0   1   1   1   0   0   0   0;   2304
D=   16; GENUS#    5; MASS=       1/     192; HASSE SYMBOLS ARE  1
   1   1   1   2   2   1   1   0   0   0   0   1   0   0   2;    192
D=   17; GENUS#    1; MASS=       1/      40; HASSE SYMBOLS ARE -1-1
   1   1   1   1   2   0   0   0   1   0   0   1   0   1   0;     48
   1   1   1   1   4   1   0   0   1   0   1   0   0   0   1;    240
D=   18; GENUS#    1; MASS=       1/     192; HASSE SYMBOLS ARE  1 1
   1   1   1   1   2   0   0   0   1   0   0   0   1   1   0;    192
D=   18; GENUS#    2; MASS=       5/    1152; HASSE SYMBOLS ARE -1-1
   1   1   1   1   2   1   0   0   0   0   1   0   0   0   0;    576
   1   1   1   2   2   1   1   0   1   0   0   1   0   0   1;    384
D=   18; GENUS#    3; MASS=       3/     320; HASSE SYMBOLS ARE  1 1
   1   1   1   1   3   0   0   0   1   1   0   0   0   1   1;    192
   1   1   1   1   4   1   0   0   1   0   1   0   0   1   0;    240
D=   18; GENUS#    4; MASS=       3/     256; HASSE SYMBOLS ARE  1 1
   1   1   1   1   5   0   0   0   1   1   1   0   0   1   0;    768
   1   1   1   2   2   1   1   0   0   0   0   0   1   0   2;     96
D=   19; GENUS#    1; MASS=       1/      32; HASSE SYMBOLS ARE  1 1
   1   1   1   1   3   0   0   0   1   1   0   1   0   1   0;     96
   1   1   1   2   2   1   1   0   0   1   0   1   0   0   0;     48
D=   20; GENUS#    1; MASS=      13/    2304; HASSE SYMBOLS ARE  1 1
   1   1   1   1   2   0   0   0   0   0   0   1   1   0   1;    192
   1   1   1   1   5   0   0   0   1   1   1   0   0   0   0;   2304
D=   20; GENUS#    2; MASS=       1/      64; HASSE SYMBOLS ARE -1-1
   1   1   1   1   2   0   0   0   1   0   0   0   0   0   1;     96
   1   1   1   1   3   0   0   0   1   1   0   0   0   0   1;    192
D=   20; GENUS#    3; MASS=       1/      80; HASSE SYMBOLS ARE -1-1
   1   1   1   1   4   1   0   0   1   0   1   0   0   0   0;    480
   1   1   1   2   2   1   1   0   0   1   0   0   1   0   0;     96
D=   20; GENUS#    4; MASS=       1/      48; HASSE SYMBOLS ARE -1-1
   1   1   1   2   2   1   0   0   1   0   1   1   0   1   0;     48
D=   21; GENUS#    1; MASS=       1/      48; HASSE SYMBOLS ARE -1-1 1
   1   1   1   1   2   0   0   0   1   0   0   0   0   1   0;     96
   1   1   1   2   2   1   1   0   0   1   0   0   0   1   0;     96
D=   21; GENUS#    2; MASS=       5/     288; HASSE SYMBOLS ARE -1 1-1
   1   1   1   1   3   0   0   0   1   1   0   1   0   0   0;     96
   1   1   1   1   3   1   0   0   0   0   1   1   0   1   0;    144
D=   22; GENUS#    1; MASS=       5/     192; HASSE SYMBOLS ARE  1 1
   1   1   1   1   3   0   0   0   1   1   0   0   0   1   0;    192
   1   1   1   2   2   1   0   0   0   0   0   1   0   1   2;     48
D=   22; GENUS#    2; MASS=      61/    3840; HASSE SYMBOLS ARE -1-1
   1   1   1   1   5   1   0   0   1   0   1   0   0   0   1;    240
   1   1   1   1   6   0   0   0   1   1   1   0   0   1   0;    768
   1   1   1   2   2   1   1   0   0   0   0   1   0   0   1;     96
D=   23; GENUS#    1; MASS=      11/     240; HASSE SYMBOLS ARE  1 1
   1   1   1   1   5   1   0   0   1   0   1   0   1   0   0;    240
   1   1   1   2   2   1   0   0   0   0   1   1   0   0   2;     24
D=   24; GENUS#    1; MASS=       5/     384; HASSE SYMBOLS ARE -1-1
   1   1   1   1   2   0   0   0   0   0   0   1   1   0   0;    128
   1   1   1   2   2   1   1   0   0   0   0   1   0   0   0;    192
D=   24; GENUS#    2; MASS=       1/      96; HASSE SYMBOLS ARE  1 1
   1   1   1   1   2   0   0   0   1   0   0   0   0   0   0;    192
   1   1   1   1   3   0   0   0   1   1   0   0   0   0   0;    192
D=   24; GENUS#    3; MASS=       1/      36; HASSE SYMBOLS ARE  1 1
   1   1   1   1   3   1   0   0   0   0   1   1   0   0   0;    144
   1   1   1   2   2   1   0   0   1   0   1   0   1   1   0;     48
D=   24; GENUS#    4; MASS=       5/    2304; HASSE SYMBOLS ARE -1-1
   1   1   1   1   6   0   0   0   1   1   1   0   0   0   0;   2304
   1   1   1   2   2   1   1   0   0   0   0   0   0   0   2;    576
D=   24; GENUS#    5; MASS=       1/     192; HASSE SYMBOLS ARE  1 1
   1   1   1   2   2   0   0   0   0   0   0   1   1   1   2;    192
D=   24; GENUS#    6; MASS=       1/      48; HASSE SYMBOLS ARE -1-1
   1   1   1   2   2   1   1   0   0   0   0   0   1   0   1;     48
D=   25; GENUS#    1; MASS=      13/    1440; HASSE SYMBOLS ARE -1-1
   1   1   1   1   5   1   0   0   1   0   1   0   0   0   0;    480
   1   1   1   2   2   1   0   0   1   0   0   0   1   0  -2;    144
D=   26; GENUS#    1; MASS=      17/     768; HASSE SYMBOLS ARE  1 1
   1   1   1   1   3   0   0   0   1   0   0   1   1   1   0;     96
   1   1   1   1   7   0   0   0   1   1   1   0   0   1   0;    768
   1   1   1   2   2   1   1   0   0   0   0   0   1   0   0;     96
D=   26; GENUS#    2; MASS=       7/     192; HASSE SYMBOLS ARE -1-1
   1   1   1   1   4   0   0   0   1   1   0   0   0   1   1;    192
   1   1   1   2   2   0   0   0   1   0   0   0   1   1   2;     32
D=   27; GENUS#    1; MASS=       1/     576; HASSE SYMBOLS ARE  1 1
   1   1   1   1   3   1   0   0   0   0   1   0   0   0   0;    576
D=   27; GENUS#    2; MASS=       9/     160; HASSE SYMBOLS ARE  1 1
   1   1   1   1   4   0   0   0   1   1   0   0   1   1   0;     96
   1   1   1   1   6   1   0   0   1   0   1   1   0   0   0;    240
   1   1   1   2   2   1   0   0   1   0   1   1   0   0   0;     24
D=   27; GENUS#    3; MASS=       1/      96; HASSE SYMBOLS ARE  1 1
   1   1   1   2   2   0   0   0   1   1   0   0   1   1   2;     96
D=   27; GENUS#    4; MASS=       1/      96; HASSE SYMBOLS ARE  1 1
   1   1   1   2   3   1   1   0   1   0   0   0   1   0   1;     96
D=   28; GENUS#    1; MASS=      25/    2304; HASSE SYMBOLS ARE -1-1
   1   1   1   1   2   0   0   0   0   0   0   0   1   0   0;    192
   1   1   1   1   4   0   0   0   1   1   0   0   0   0   1;    192
   1   1   1   1   7   0   0   0   1   1   1   0   0   0   0;   2304
D=   28; GENUS#    2; MASS=       1/      40; HASSE SYMBOLS ARE  1 1
   1   1   1   1   6   1   0   0   1   0   1   0   1   0   0;    240
   1   1   1   2   3   1   1   0   0   1   0   1   0   0   1;     48
D=   28; GENUS#    3; MASS=       1/      32; HASSE SYMBOLS ARE  1 1
   1   1   1   2   2   1   0   0   0   0   0   0   1   0   2;     48
   1   1   1   2   3   1   1   0   1   0   0   1   0   0   0;     96
D=   28; GENUS#    4; MASS=       1/      24; HASSE SYMBOLS ARE  1 1
   1   1   1   2   2   1   0   0   1   0   1   0   1   0   0;     24
D=   29; GENUS#    1; MASS=       7/      96; HASSE SYMBOLS ARE -1-1
   1   1   1   1   3   0   0   0   1   0   0   0   1   0   1;     48
   1   1   1   1   4   0   0   0   1   1   0   1   0   0   0;     96
   1   1   1   2   2   1   0   0   0   0   1   1   0   1   0;     24
D=   30; GENUS#    1; MASS=       5/     192; HASSE SYMBOLS ARE  1-1-1
   1   1   1   1   3   0   0   0   1   0   0   0   1   1   0;    192
   1   1   2   2   2   1   1   0   0   1   0   0   0   2   2;     48
D=   30; GENUS#    2; MASS=       1/      80; HASSE SYMBOLS ARE -1 1-1
   1   1   1   1   4   0   0   0   1   1   0   0   0   1   0;    192
   1   1   1   1   6   1   0   0   1   0   1   0   0   0   0;    480
   1   1   1   2   3   1   1   0   1   0   0   1   0   0   1;    192
D=   30; GENUS#    3; MASS=      13/     576; HASSE SYMBOLS ARE  1 1 1
   1   1   1   1   4   1   0   0   0   0   1   1   0   0   1;    144
   1   1   1   2   2   0   0   0   1   1   1   1   0  -1   0;     64
D=   30; GENUS#    4; MASS=      13/     768; HASSE SYMBOLS ARE -1-1 1
   1   1   1   1   8   0   0   0   1   1   1   0   0   1   0;    768
   1   1   1   2   2   1   0   0   0   0   1   0   0   0   2;     96
   1   1   1   2   2   1   1   0   0   0   0   0   0   0   1;    192
D=   31; GENUS#    1; MASS=       1/      12; HASSE SYMBOLS ARE  1 1
   1   1   1   2   2   1   0   0   0   0   0   0   1   1   1;     24
   1   1   1   2   3   1   1   0   1   0   0   0   0   1   0;     48
   1   1   1   2   3   1   1   0   0   1   0   0   0   0   2;     48
D=   32; GENUS#    1; MASS=       1/     768; HASSE SYMBOLS ARE  1
   1   1   1   1   2   0   0   0   0   0   0   0   0   0   0;    768
D=   32; GENUS#    2; MASS=       1/     576; HASSE SYMBOLS ARE  1
   1   1   1   1   3   0   0   0   0   0   0   1   1   1   1;    768
   1   1   1   1   8   0   0   0   1   1   1   0   0   0   0;   2304
D=   32; GENUS#    3; MASS=       1/      96; HASSE SYMBOLS ARE  1
   1   1   1   1   3   0   0   0   1   0   0   0   0   0   1;     96
D=   32; GENUS#    4; MASS=       1/      48; HASSE SYMBOLS ARE  1
   1   1   1   1   4   0   0   0   1   1   0   0   0   0   0;    192
   1   1   1   2   2   0   0   0   0   0   0   1   1   0   2;     64
D=   32; GENUS#    5; MASS=       1/      15; HASSE SYMBOLS ARE  1
   1   1   1   1   7   1   0   0   1   0   1   0   0   0   1;    240
   1   1   1   2   2   1   0   0   0   0   1   0   1   0   1;     24
   1   1   1   2   3   1   1   0   0   1   0   1   0   0   0;     48
D=   32; GENUS#    6; MASS=       1/      48; HASSE SYMBOLS ARE  1
   1   1   1   2   2   1   0   0   1   0   0   1   0   0   0;     48
D=   32; GENUS#    7; MASS=       1/     384; HASSE SYMBOLS ARE  1
   1   1   1   2   2   1   1   0   0   0   0   0   0   0   0;    384
D=   32; GENUS#    8; MASS=       1/     192; HASSE SYMBOLS ARE  1
   1   1   1   2   3   1   1   0   0   0   0   1   0   0   2;    192
D=   32; GENUS#    9; MASS=       1/     384; HASSE SYMBOLS ARE  1
   1   1   2   2   2   0   0   0   0   0   0   1   1   2   2;    384
D=   32; GENUS#   10; MASS=       1/      96; HASSE SYMBOLS ARE  1
   1   1   2   2   2   1   0   0   0   0   0   1   0   2   2;     96
D=   33; GENUS#    1; MASS=      61/    1440; HASSE SYMBOLS ARE -1 1-1
   1   1   1   1   3   0   0   0   1   0   0   0   1   0   0;     96
   1   1   1   1   4   1   0   0   0   0   1   0   0   1   0;    144
   1   1   1   1   7   1   0   0   1   0   1   0   1   0   0;    240
   1   1   1   2   2   1   0   0   1   0   0   0   1   0   0;     48
D=   33; GENUS#    2; MASS=       5/      96; HASSE SYMBOLS ARE -1-1 1
   1   1   1   2   2   0   0   0   1   0   0   0   1   0   2;     32
   1   1   1   2   3   1   1   0   0   1   0   0   1   0   0;     48
D=   34; GENUS#    1; MASS=      29/     768; HASSE SYMBOLS ARE  1 1
   1   1   1   1   5   0   0   0   1   1   0   0   0   1   1;    192
   1   1   1   1   9   0   0   0   1   1   1   0   0   1   0;    768
   1   1   1   2   3   1   1   0   0   0   0   0   1   0   2;     96
   1   1   1   2   3   1   1   0   0   1   0   0   0   1   0;     48
D=   34; GENUS#    2; MASS=       1/      16; HASSE SYMBOLS ARE -1-1
   1   1   1   2   2   0   0   0   1   0   0   1   1   1   0;     32
   1   1   1   2   2   1   0   0   0   0   0   1   0   1   0;     48
   1   1   1   2   3   1   1   0   1   0   0   0   0   0   1;     96
D=   35; GENUS#    1; MASS=       5/      96; HASSE SYMBOLS ARE  1-1-1
   1   1   1   1   5   0   0   0   1   1   0   1   0   1   0;     96
   1   1   2   2   2   1   0   0   1   0   1   1   0   2   0;     24
D=   35; GENUS#    2; MASS=      13/     240; HASSE SYMBOLS ARE  1 1 1
   1   1   1   1   7   1   0   0   1   0   1   0   0   0   0;    480
   1   1   1   2   2   0   0   0   1   1   0   1   0   1   0;     32
   1   1   1   2   2   1   0   0   0   0   1   1   0   0   0;     48
D=   36; GENUS#    1; MASS=       5/     256; HASSE SYMBOLS ARE  1 1
   1   1   1   1   3   0   0   0   0   0   0   1   1   0   1;    192
   1   1   1   1   9   0   0   0   1   1   1   0   0   0   0;   2304
   1   1   2   2   2   1   0   0   0   0   2   0   1   0   2;     72
D=   36; GENUS#    2; MASS=       5/     384; HASSE SYMBOLS ARE -1-1
   1   1   1   1   3   0   0   0   1   0   0   0   0   0   0;    192
   1   1   1   2   2   0   0   0   1   1   0   1  -1   0   0;    128
D=   36; GENUS#    3; MASS=       5/     288; HASSE SYMBOLS ARE -1-1
   1   1   1   1   4   1   0   0   0   0   1   0   0   0   0;    576
   1   1   2   2   2   0   1   0   1   0   0   0   1   2  -2;     64
D=   36; GENUS#    4; MASS=       1/      64; HASSE SYMBOLS ARE  1 1
   1   1   1   1   5   0   0   0   1   1   0   0   0   0   1;    192
   1   1   1   2   2   0   0   0   0   0   0   1   1   1   1;     96
D=   36; GENUS#    5; MASS=       5/     576; HASSE SYMBOLS ARE  1 1
   1   1   1   2   2   1   0   0   0   0   0   0   0   0   2;    288
   1   1   1   2   3   1   1   0   1   0   0   0   0   0   0;    192
D=   36; GENUS#    6; MASS=       1/      96; HASSE SYMBOLS ARE -1-1
   1   1   1   2   2   1   0   0   0   0   1   0   0   1   0;     96
D=   37; GENUS#    1; MASS=      19/     160; HASSE SYMBOLS ARE -1-1
   1   1   1   1   5   0   0   0   1   1   0   1   0   0   0;     96
   1   1   1   1   8   1   0   0   1   0   1   0   0   0   1;    240
   1   1   1   2   2   1   0   0   0   0   0   0   1   0   1;     24
   1   1   1   2   3   1   1   0   0   1   0   0   0   0   1;     48
   1   1   1   2   3   1   0   0   1   0   1   1   0   1   0;     24
D=   38; GENUS#    1; MASS=       5/      64; HASSE SYMBOLS ARE  1 1
   1   1   1   1   4   0   0   0   1   0   0   1   1   1   0;     96
   1   1   1   1   5   0   0   0   1   1   0   0   0   1   0;    192
   1   1   2   2   2   0   0   0   0   1   0   1   0   2   2;     16
D=   38; GENUS#    2; MASS=     181/    3840; HASSE SYMBOLS ARE -1-1
   1   1   1   1  10   0   0   0   1   1   1   0   0   1   0;    768
   1   1   1   1   8   1   0   0   1   0   1   0   1   0   0;    240
   1   1   1   2   2   0   0   0   1   0   0   0   1   1   1;     32
   1   1   1   2   3   1   1   0   0   0   0   1   0   0   1;     96
D=   39; GENUS#    1; MASS=      17/     288; HASSE SYMBOLS ARE  1 1 1
   1   1   1   1   5   1   0   0   0   0   1   0   1   1   0;    144
   1   1   1   2   3   1   0   0   1   0   1   0   0   0   2;     24
   1   1   1   2   4   1   1   0   1   0   0   0   0   1   1;     96
D=   39; GENUS#    2; MASS=       7/      96; HASSE SYMBOLS ARE  1-1-1
   1   1   1   2   2   1   0   0   0   0   0   0   0   1   1;     48
   1   1   1   2   3   1   1   0   0   1   0   0   0   0   0;     96
   1   1   2   2   2   1   0   0   0   0   1   1   0   2   2;     24
D=   40; GENUS#    1; MASS=      13/     384; HASSE SYMBOLS ARE  1 1
   1   1   1   1   3   0   0   0   0   0   0   1   0   1   0;    128
   1   1   1   2   2   1   0   0   0   0   0   0   1   0   0;     48
   1   1   1   2   3   1   1   0   0   0   0   0   0   0   2;    192
D=   40; GENUS#    2; MASS=       1/      32; HASSE SYMBOLS ARE -1-1
   1   1   1   1   5   0   0   0   1   1   0   0   0   0   0;    192
   1   1   1   2   2   0   0   0   0   0   0   0   1   0   2;     64
   1   1   1   2   4   1   1   0   1   0   0   0   0   0   2;     96
D=   40; GENUS#    3; MASS=      13/     240; HASSE SYMBOLS ARE  1 1
   1   1   1   1   8   1   0   0   1   0   1   0   0   0   0;    480
   1   1   1   2   3   1   0   0   1   0   0   0   1   1  -2;     48
   1   1   1   2   3   1   1   0   0   0   0   0   0   1   1;     48
   1   1   1   3   3   1   1   0   0   1   0   1   0   0   2;     96
D=   40; GENUS#    4; MASS=      13/    2304; HASSE SYMBOLS ARE  1 1
   1   1   1   1  10   0   0   0   1   1   1   0   0   0   0;   2304
   1   1   1   2   3   1   1   0   0   0   0   1   0   0   0;    192
D=   40; GENUS#    5; MASS=       1/      64; HASSE SYMBOLS ARE -1-1
   1   1   1   2   2   0   0   0   0   0   0   1   1   1   0;    192
   1   1   2   2   2   0   0   0   0   0   2   1   1   0   2;     96
D=   40; GENUS#    6; MASS=       1/      12; HASSE SYMBOLS ARE -1-1
   1   1   1   2   3   1   0   0   1   0   1   0   0   1   2;     24
   1   1   2   2   2   1   1   0   0   1   0   1   1   0   2;     24
D=   41; GENUS#    1; MASS=       7/      48; HASSE SYMBOLS ARE -1-1
   1   1   1   1   4   0   0   0   1   0   0   1   1   0   0;     48
   1   1   1   2   2   0   0   0   1   0   0   1   0   1   0;     16
   1   1   1   2   3   1   0   0   1   0   1   0   1   1   0;     24
   1   1   1   2   4   1   1   0   0   1   0   1   0   0   1;     48
D=   42; GENUS#    1; MASS=       1/      40; HASSE SYMBOLS ARE  1 1 1
   1   1   1   1   4   0   0   0   1   0   0   0   1   1   0;    192
   1   1   1   1   9   1   0   0   1   0   1   0   0   0   1;    240
   1   1   1   2   2   1   0   0   0   0   0   0   0   1   0;     96
   1   1   1   3   3   1   1   0   0   0   0   1   0   0   3;    192
D=   42; GENUS#    2; MASS=      25/     576; HASSE SYMBOLS ARE -1 1-1
   1   1   1   1   5   1   0   0   0   0   1   0   0   1   0;    144
   1   1   1   1   6   0   0   0   1   1   0   0   0   1   1;    192
   1   1   2   2   2   0   0   0   0   0   1   1   1   2   2;     32
D=   42; GENUS#    3; MASS=      25/     768; HASSE SYMBOLS ARE  1-1-1
   1   1   1   1  11   0   0   0   1   1   1   0   0   1   0;    768
   1   1   1   2   3   1   1   0   0   0   0   0   0   1   0;     96
   1   1   2   2   2   1   0   0   0   0   2   0   1   2   1;     48
D=   42; GENUS#    4; MASS=       5/      96; HASSE SYMBOLS ARE -1-1 1
   1   1   1   2   2   0   0   0   1   0   0   0   1   1   0;     64
   1   1   1   2   4   1   1   0   1   0   0   1   0   0   1;    192
   1   1   2   2   2   0   0   0   0   1   2   1   0   2   0;     32
D=   43; GENUS#    1; MASS=      77/     480; HASSE SYMBOLS ARE  1 1
   1   1   1   1   6   0   0   0   1   1   0   1   0   1   0;     96
   1   1   1   1   9   1   0   0   1   0   1   0   0   1   0;    240
   1   1   1   2   3   1   0   0   1   0   0   0   0   1   2;     24
   1   1   1   2   4   1   1   0   1   0   0   0   1   0   0;     48
   1   1   2   2   2   1   0   0   1   0   1   0   1   2   0;     12
D=   44; GENUS#    1; MASS=      61/    2304; HASSE SYMBOLS ARE -1-1
   1   1   1   1  11   0   0   0   1   1   1   0   0   0   0;   2304
   1   1   1   1   3   0   0   0   0   0   0   1   0   0   0;    192
   1   1   1   1   4   0   0   0   1   0   0   0   0   0   1;     96
   1   1   1   2   3   0   0   0   1   1   1   0   0   0   2;     96
D=   44; GENUS#    2; MASS=       5/      64; HASSE SYMBOLS ARE  1 1
   1   1   1   1   6   0   0   0   1   1   0   0   0   0   1;    192
   1   1   1   2   2   0   0   0   0   0   0   0   1   1   1;     32
   1   1   2   2   2   1   0   0   1   0   0   1   0   2   0;     24
D=   44; GENUS#    3; MASS=       1/      16; HASSE SYMBOLS ARE  1 1
   1   1   1   2   3   1   0   0   0   0   1   1   0   0   2;     24
   1   1   1   2   4   1   1   0   0   1   0   0   0   0   2;     48
D=   44; GENUS#    4; MASS=       5/      48; HASSE SYMBOLS ARE  1 1
   1   1   1   2   3   1   0   0   1   0   1   1   0   0   0;     24
   1   1   2   2   2   0   0   0   1   1   2   1   0   1   0;     16
D=   45; GENUS#    1; MASS=       1/      24; HASSE SYMBOLS ARE -1 1-1
   1   1   1   1   4   0   0   0   1   0   0   0   0   1   0;     96
   1   1   2   2   2   0   1   0   0   1   1   0   1   2   0;     32
D=   45; GENUS#    2; MASS=      13/     576; HASSE SYMBOLS ARE -1-1 1
   1   1   1   1   5   1   0   0   0   0   1   0   0   0   0;    576
   1   1   1   2   2   1   0   0   0   0   0   0   0   0   1;     96
   1   1   1   3   3   1   1   0   0   0   0   0   0   1   3;     96
D=   45; GENUS#    3; MASS=       3/      40; HASSE SYMBOLS ARE -1 1-1
   1   1   1   1   6   0   0   0   1   1   0   0   1   0   0;     96
   1   1   1   1   9   1   0   0   1   0   1   0   0   0   0;    480
   1   1   1   2   3   1   0   0   1   0   1   0   1   0   0;     24
   1   1   1   2   3   1   0   0   1   0   0   1   0   0  -1;     48
D=   45; GENUS#    4; MASS=       3/      32; HASSE SYMBOLS ARE -1 1-1
   1   1   1   2   2   0   0   0   1   0   0   0   1   0   1;     32
   1   1   1   2   4   1   1   0   0   1   0   1   0   0   0;     48
   1   1   2   2   2   1   0   0   1   0   1   1   1   0   2;     24
D=   46; GENUS#    1; MASS=      53/     768; HASSE SYMBOLS ARE -1-1
   1   1   1   1  12   0   0   0   1   1   1   0   0   1   0;    768
   1   1   1   1   6   0   0   0   1   1   0   0   0   1   0;    192
   1   1   1   2   3   1   1   0   0   0   0   0   0   0   1;     96
   1   1   1   2   3   1   0   0   0   0   0   1   0   1   2;     48
   1   1   1   2   4   1   1   0   0   1   0   0   1   0   0;     48
   1   1   1   2   4   1   1   0   1   0   0   0   0   0   1;     96
D=   46; GENUS#    2; MASS=      11/      96; HASSE SYMBOLS ARE  1 1
   1   1   1   2   3   0   0   0   1   1   1   1   0   1   0;     32
   1   1   1   2   3   1   0   0   1   0   1   0   0   1   0;     24
   1   1   2   2   2   1   0   0   1   0   0   0   1   2   0;     24
D=   47; GENUS#    1; MASS=      23/     120; HASSE SYMBOLS ARE  1 1
   1   1   1   1  10   1   0   0   1   0   1   0   0   0   1;    240
   1   1   1   2   3   1   0   0   1   0   0   1   0   1   0;     24
   1   1   1   2   4   1   1   0   0   1   0   0   0   1   0;     48
   1   1   2   2   2   0   0   0   0   1   2   1   1   1   0;      8
D=   48; GENUS#    1; MASS=       1/     768; HASSE SYMBOLS ARE -1-1
   1   1   1   1   3   0   0   0   0   0   0   0   0   0   0;    768
D=   48; GENUS#    2; MASS=       5/     768; HASSE SYMBOLS ARE -1-1
   1   1   1   1   4   0   0   0   0   0   0   1   1   1   1;    768
   1   2   2   2   2   0   0   0   1   0   0   0   2   2   2;    192
D=   48; GENUS#    3; MASS=       5/     192; HASSE SYMBOLS ARE -1-1
   1   1   1   1   4   0   0   0   1   0   0   0   0   0   0;    192
   1   1   1   2   2   0   0   0   1   0   0   1   0   0   0;     64
   1   1   1   2   4   1   1   0   0   0   0   1   0   0   2;    192
D=   48; GENUS#    4; MASS=       1/      48; HASSE SYMBOLS ARE  1 1
   1   1   1   1   6   0   0   0   1   1   0   0   0   0   0;    192
   1   1   1   2   2   0   0   0   0   0   0   0   1   1   0;     64
