%I A083044
%S A083044 1,2,4,3,6,7,5,9,11,10,8,14,17,15,13,12,21,26,23,20,16,18,32,39,35,30,
%T A083044 24,19,27,48,59,53,45,36,29,22,41,72,89,80,68,54,44,33,25,62,108,134,
%U A083044 120,102,81,66,50,38,28,93,162,201,180,153,122,99,75,57,42,31,140,243
%N A083044 Square table read by antidiagonals forms a permutation of the natural
numbers: T(n,0)=floor(n*x/(x-1))+1, T(n,k+1)=ceil(x*T(n,k)), where
x=3/2, n>=0, k>=0.
%C A083044 First row is A061419, first column is T(n,0)=3n+1, main diagonal is A083045,
anti-diagonal sums give A083046.
%e A083044 Table begins:
%e A083044 1 2 3 5 8 12 18 27 41 62 93 140 ...
%e A083044 4 6 9 14 21 32 48 72 108 162 243 365 ...
%e A083044 7 11 17 26 39 59 89 134 201 302 453 680 ...
%e A083044 10 15 23 35 53 80 120 180 270 405 608 912 ...
%e A083044 13 20 30 45 68 102 153 230 345 518 777 1166 ...
%e A083044 16 24 36 54 81 122 183 275 413 620 930 1395 ...
%e A083044 19 29 44 66 99 149 224 336 504 756 1134 1701 ...
%e A083044 22 33 50 75 113 170 255 383 575 863 1295 1943 ...
%e A083044 25 38 57 86 129 194 291 437 656 984 1476 2214 ...
%e A083044 28 42 63 95 143 215 323 485 728 1092 1638 2457 ...
%e A083044 31 47 71 107 161 242 363 545 818 1227 1841 2762 ...
%Y A083044 Cf. A061419, A083045, A083046, A083047, A083050.
%Y A083044 Sequence in context: A162953 A039819 A083050 this_sequence A126714 A035506
A006016
%Y A083044 Adjacent sequences: A083041 A083042 A083043 this_sequence A083045 A083046
A083047
%K A083044 nonn,tabl
%O A083044 0,2
%A A083044 Paul D. Hanna (pauldhanna(AT)juno.com), Apr 18 2003
|