Logo

Greetings from The On-Line Encyclopedia of Integer Sequences!

Hints

Search: id:A119886
Displaying 1-1 of 1 results found. page 1
     Format: long | short | internal | text      Sort: relevance | references | number      Highlight: on | off
%I A119886
%S A119886 1,59,2416,6230,47680,120824,798976,2017760,12928000,32622464,207425536,
%T A119886 523312640,3321118720,8378415104,53147140096,134076293120,850391203840,
%U A119886 2145307295744,13606407110656,34325263155200,217703105167360
%N A119886 A 16 X 16 hypercube bonding matrix Markov with a Fibonacci starting vector: 
               characteristic polynomial = x^6 * (x-4)^4 * (x-16).
%F A119886 M = {{0, 1, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0}, {1, 0, 1, 0, 1, 
               0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0}, {0, 1, 0, 1, 0, 1, 0, 0, 0, 0, 
               1, 0, 0, 0, 0, 0}, {1, 0, 1, 0, 0, 0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 
               0}, {0, 1, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 1, 0, 0, 0}, {0, 0, 1, 0, 
               1, 0, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0}, {0, 0, 0, 1, 0, 1, 0, 1, 0, 
               0, 0, 0, 0, 0, 1, 0}, {1, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 
               0, 1}, {1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 0, 1}, {0, 1, 0, 
               0, 0, 0, 0, 0, 1, 0, 1, 0, 1, 0, 0, 0}, {0, 0, 1, 0, 0, 0, 0, 0, 
               0, 1, 0, 1, 0, 1, 0, 0}, {0, 0, 0, 1, 0, 0, 0, 0, 1, 0, 1, 0, 0, 
               0, 1, 0}, {0, 0, 0, 0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 1, 0, 1}, {0, 0, 
               0, 0, 0, 1, 0, 0, 0, 0, 1, 0, 1, 0, 1, 0}, {0, 0, 0, 0, 0, 0, 1, 
               0, 0, 0, 0, 1, 0, 1, 0, 1}, {0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 
               1, 0, 1, 0}} v[1] = Table[Fibonacci[n], {n, 1, 16}] v[n_] := v[n] 
               = M.v[n - 1] a(n) = v[n][[1]]
%t A119886 M = {{0, 1, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0}, {1, 0, 1, 0, 1, 
               0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0}, {0, 1, 0, 1, 0, 1, 0, 0, 0, 0, 
               1, 0, 0, 0, 0, 0}, {1, 0, 1, 0, 0, 0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 
               0}, {0, 1, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 1, 0, 0, 0}, {0, 0, 1, 0, 
               1, 0, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0}, {0, 0, 0, 1, 0, 1, 0, 1, 0, 
               0, 0, 0, 0, 0, 1, 0}, {1, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 
               0, 1}, {1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 0, 1}, {0, 1, 0, 
               0, 0, 0, 0, 0, 1, 0, 1, 0, 1, 0, 0, 0}, {0, 0, 1, 0, 0, 0, 0, 0, 
               0, 1, 0, 1, 0, 1, 0, 0}, {0, 0, 0, 1, 0, 0, 0, 0, 1, 0, 1, 0, 0, 
               0, 1, 0}, {0, 0, 0, 0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 1, 0, 1}, {0, 0, 
               0, 0, 0, 1, 0, 0, 0, 0, 1, 0, 1, 0, 1, 0}, {0, 0, 0, 0, 0, 0, 1, 
               0, 0, 0, 0, 1, 0, 1, 0, 1}, {0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 
               1, 0, 1, 0}} v[1] = Table[Fibonacci[n], {n, 1, 16}] v[n_] := v[n] 
               = M.v[n - 1] a = Table[Floor[v[n][[1]]], {n, 1, 50}]
%Y A119886 Cf. A060595, A060638, A002409, A099193, A000937, A099195, etc.
%Y A119886 Sequence in context: A134652 A017775 A017722 this_sequence A135649 A094489 
               A093403
%Y A119886 Adjacent sequences: A119883 A119884 A119885 this_sequence A119887 A119888 
               A119889
%K A119886 nonn,uned
%O A119886 0,2
%A A119886 Roger L. Bagula (rlbagulatftn(AT)yahoo.com), Aug 09 2006

    
page 1

Search completed in 0.001 seconds

Lookup | Welcome | Find friends | Music | Plot 2 | Demos | Index | Browse | More | WebCam
Contribute new seq. or comment | Format | Transforms | Puzzles | Hot | Classics
More pages | Superseeker | Maintained by N. J. A. Sloane (njas@research.att.com)

Last modified December 15 00:47 EST 2009. Contains 170825 sequences.


AT&T Labs Research