%I A132597
%S A132597 1,2,3,5,1,8,5,6,14,2,18,21,24,12,3,1,6,14,6,40,16,29,15,5,3,30,62,27,
%T A132597 70,1,5,3,25,37,86,19,36,98,71,30,111,5,11,121,126,114,136,1,28,2,1,60,
%U A132597 30,156,120,166,7,123,106,58,5,6,38,23,57,36,83,147,4,38,27,226,31,177
%N A132597 Let S be the concatenation of natural numbers in ternary representation:
a(n) = position of first occurrence of n in S, then this occurrence
in S is replaced by a(n) in ternary.
%C A132597 A132598(n) = smallest m such that a(m) = n;
%C A132597 A132599 and A132600 give record values and where they occur;
%C A132597 XT00005 gives numbers m such that a(m) = m;
%C A132597 XT00006 gives positions m such that a(m)=a(m-1).
%H A132597 R. Zumkeller, <a href="b132597.txt">Table of n, a(n) for n = 1..10000</
a>
%e A132597 S(0) = 12101112202122100101102110111112..;
%e A132597 for n<=3: a(n)=n, S(n) = S(n-1);
%e A132597 n=4->'11', a(4)=5->'12', S(4)=12101212202122100101102110111112..;
%e A132597 n=5->'12', a(5)=1->'1', S(5)=1101212202122100101102110111112..;
%e A132597 n=6->'20', a(6)=8->'22', S(6)=1101212222122100101102110111112..;
%e A132597 n=7->'21', a(7)=5->'12', S(7)=1101122222122100101102110111112..;
%e A132597 n=8->'22', a(8)=6->'20', S(8)=1101120222122100101102110111112..;
%e A132597 n=9->'100', a(9)=14->'112', S(9)=1101120222122112101102110111112..;
%e A132597 n=10->'101', a(10)=2->'2', S(10)=12120222122112101102110111112..;
%e A132597 n=11->'102', a(11)=18->'200', S(11)=12120222122112101200110111112..;
%e A132597 n=12->'110', a(12)=21->'210', S(12)=12120222122112101200210111112..;
%e A132597 n=13->'111', a(13)=24->'220', S(13)=12120222122112101200210220112..;
%e A132597 n=14->'112', a(14)=12->'110', S(14)=12120222122110101200210220112..;
%e A132597 n=15->'120', a(15)=3->'10', S(15)=1210222122110101200210220112..;
%e A132597 n=16->'121', a(16)=1->'1', S(16)=10222122110101200210220112..;
%e A132597 n=17->'122', a(17)=6->'20', S(17)=1022220110101200210220112..;
%e A132597 n=18->'200', a(18)=14->'112', S(18)=1022220110101112210220112..;
%e A132597 n=19->'201', a(19)=6->'20', S(19)=102222010101112210220112.. .
%Y A132597 Cf. A007089, A003137, A132601, A132575.
%Y A132597 Sequence in context: A096534 A139047 A121053 this_sequence A030335 A030790
A001578
%Y A132597 Adjacent sequences: A132594 A132595 A132596 this_sequence A132598 A132599
A132600
%K A132597 nonn,base
%O A132597 1,2
%A A132597 Reinhard Zumkeller (reinhard.zumkeller(AT)gmail.com), Aug 24 2007
|