Logo

Greetings from The On-Line Encyclopedia of Integer Sequences!

Hints

Search: id:A004033
Displaying 1-1 of 1 results found. page 1
     Format: long | short | internal | text      Sort: relevance | references | number      Highlight: on | off
A004033 Theta series of lattice A_2 tensor E_8 (dimension 16, det. 6561, min. norm 4). Also theta series of Eisenstein version of E_8 lattice.
(Formerly M5472)
+0
1
1, 0, 720, 13440, 97200, 455040, 1714320, 4821120, 12380400, 29043840, 58980960, 114076800, 219310320, 367338240, 621878400, 1037727360, 1583679600, 2401816320, 3747180240, 5232470400, 7551983520 (list; graph; listen)
OFFSET

0,3

COMMENT

Also theta series of 16-dimensional lattice (SL(2,9) Y SL(2,9)).(C2 x C2). - John Cannon, Jan 10 2007

REFERENCES

J. H. Conway and N. J. A. Sloane, "Sphere Packings, Lattices and Groups", Springer-Verlag.

Walter Feit, Some lattices over Q(sqrt(-3)), J. Algebra 52 (1978), no. 1, 248-263.

FORMULA

Theta series is x^8-48*x^2*y, x = phi_0(z), y = Delta_12(z) in the notation of SPLAG, Chap. 4.

EXAMPLE

1 + 720*q^4 + 13440*q^6 + 97200*q^8 + 455040*q^10 + 1714320*q^12 + 4821120*q^14 + ...

PROGRAM

(MAGMA definition for lattice (SL(2, 9) Y SL(2, 9)).(C2 x C2), from John Cannon:)

LatticeWithBasis(16, \[ 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,

0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0,

0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0,

0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,

0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0,

0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,

0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,

1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0,

0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,

0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,

0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0,

0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1 ], MatrixRing(IntegerRing(), 16) ! \[

4, 1, 2, 1, 1, 2, 1, 1, 1, 1, 2, 1, 1, 2, 2, 1, 1, 4, 2, 1, 1, 1, 2,

1, -1, 1, 1, 0, 1, 0, 1, 1, 2, 2, 4, 0, 1, 2, 2, 1, 1, 1, 2, 1, 0, 1,

1, 2, 1, 1, 0, 4, 1, 1, 1, 2, 0, 2, 1, 1, 2, 1, 1, 0, 1, 1, 1, 1, 4,

1, 1, 1, 1, 0, 0, 0, 1, 2, 2, 2, 2, 1, 2, 1, 1, 4, 1, 1, 2, 1, 2, 2,

0, 2, 1, 2, 1, 2, 2, 1, 1, 1, 4, 1, 0, 2, 2, 1, 1, 0, 1, 1, 1, 1, 1,

2, 1, 1, 1, 4, 1, 2, 2, 2, 1, 1, 1, 0, 1, -1, 1, 0, 1, 2, 0, 1, 4, 1,

1, 2, 1, 2, 1, 1, 1, 1, 1, 2, 0, 1, 2, 2, 1, 4, 2, 2, 1, 0, 0, -1, 2,

1, 2, 1, 0, 2, 2, 2, 1, 2, 4, 2, 0, 0, 1, 1, 1, 0, 1, 1, 0, 2, 1, 2,

2, 2, 2, 4, 1, 0, -1, 1, 1, 1, 0, 2, 1, 0, 1, 1, 1, 1, 0, 1, 4, 1, 1,

1, 2, 0, 1, 1, 2, 2, 0, 1, 2, 0, 0, 0, 1, 4, 2, 1, 2, 1, 1, 1, 2, 1,

1, 1, 1, 0, 1, -1, 1, 2, 4, 1, 1, 1, 2, 0, 2, 2, 1, 0, 1, -1, 1, 1, 1,

1, 1, 4 ])

(MAGMA definition for lattice A_2 tensor E_8, from John Cannon:)

A := Lattice("A", 2);

B := Lattice("E", 8);

L := TensorProduct(A, B);

T<q> := ThetaSeries(L, 16);

CROSSREFS

Sequence in context: A052785 A052783 A112002 this_sequence A137891 A056271 A000920

Adjacent sequences: A004030 A004031 A004032 this_sequence A004034 A004035 A004036

KEYWORD

nonn,easy

AUTHOR

njas

page 1

Search completed in 0.002 seconds

Lookup | Welcome | Find friends | Music | Plot 2 | Demos | Index | Browse | More | WebCam
Contribute new seq. or comment | Format | Transforms | Puzzles | Hot | Classics
More pages | Superseeker | Maintained by N. J. A. Sloane (njas@research.att.com)

Last modified July 24 12:00 EDT 2008. Contains 142294 sequences.


AT&T Labs Research