Logo

Greetings from The On-Line Encyclopedia of Integer Sequences!

Hints

Search: id:A023942
Displaying 1-1 of 1 results found. page 1
     Format: long | short | internal | text      Sort: relevance | references | number      Highlight: on | off
A023942 Theta series of laminated lattice LAMBDA_20. +0
1
1, 0, 17400, 645120, 8699640, 64266240, 334145760, 1327902720, 4450873080, 12747325440, 33162177744, 77585418240, 171110020320, 348920586240, 685157000640, 1264980234240, 2278793539320, 3901915054080 (list; graph; listen)
OFFSET

0,3

COMMENT

Lattice of rank 20 and degree 24

Basis:

( +0 +0 +2 -2 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0)

( +0 +2 -2 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0)

( +0 +0 +2 +2 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0)

( +2 +2 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0)

( +2 +0 +0 +0 +2 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0)

( +1 +1 +1 +1 +1 +1 +1 +1 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0)

( +0 +0 +0 +0 +0 +0 +2 +2 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0)

( +0 +0 +0 +0 +0 +2 +2 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0)

( +0 +0 +0 +0 +2 +0 +0 +0 +2 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0)

( +0 +0 +0 +0 +1 +1 +1 +1 +1 +1 +1 +1 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0)

( +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +2 +2 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0)

( +0 +0 +0 +0 +0 +0 +0 +0 +0 +2 +2 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0)

( +0 +0 +1 +1 +0 +0 +1 -1 +0 +0 +1 +1 +0 +0 +1 -1 +0 +0 +0 +0 +0 +0 +0 +0)

( +0 +1 +1 +0 +0 +1 -1 +0 +0 +1 +1 +0 +0 +1 -1 +0 +0 +0 +0 +0 +0 +0 +0 +0)

( +0 +1 +1 +0 +0 +1 +1 +0 +0 +1 +1 +0 +0 +1 +1 +0 +0 +0 +0 +0 +0 +0 +0 +0)

( +1 +1 +0 +0 +1 +1 +0 +0 +1 +1 +0 +0 +1 +1 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0)

( +1 +0 +1 +0 +1 +0 +0 +1 +0 +0 +1 -1 +0 +0 +0 +0 +0 +0 +1 -1 +0 +0 +0 +0)

( +1 +1 +0 +0 +1 +0 +1 +0 +0 +1 -1 +0 +0 +0 +0 +0 +0 +1 -1 +0 +0 +0 +0 +0)

( +1 +1 +0 +0 +1 +0 +1 +0 +0 +1 +1 +0 +0 +0 +0 +0 +0 +1 +1 +0 +0 +0 +0 +0)

( +1 +0 +1 +0 +1 +0 +0 +1 +1 +1 +0 +0 +0 +0 +0 +0 +1 +1 +0 +0 +0 +0 +0 +0)

Inner Product Denominator: 2

Level is 4, dimension of space of modular forms is 6. - John Cannon

REFERENCES

J. H. Conway and N. J. A. Sloane, "Sphere Packings, Lattices and Groups", Springer-Verlag, p. 174.

LINKS

John Cannon, Table of n, a(n) for n = 0..999

G. Nebe and N. J. A. Sloane, Home page for this lattice

EXAMPLE

1 + 17400*q^4 + 645120*q^6 + 8699640*q^8 + 64266240*q^10 + 334145760*q^12 + O(q^14).

PROGRAM

(MAGMA) L:=Lattice("Lambda", 20); T<q> := ThetaSeries(L, 14); T;

CROSSREFS

Cf. A023941.

Sequence in context: A094413 A093790 A001381 this_sequence A034624 A043599 A043850

Adjacent sequences: A023939 A023940 A023941 this_sequence A023943 A023944 A023945

KEYWORD

nonn

AUTHOR

N. J. A. Sloane (njas(AT)research.att.com).

EXTENSIONS

Extended to 1000 terms by John Cannon, Jan 23 2007

page 1

Search completed in 0.002 seconds

Lookup | Welcome | Find friends | Music | Plot 2 | Demos | Index | Browse | More | WebCam
Contribute new seq. or comment | Format | Transforms | Puzzles | Hot | Classics
More pages | Superseeker | Maintained by N. J. A. Sloane (njas@research.att.com)

Last modified December 6 22:55 EST 2009. Contains 170429 sequences.


AT&T Labs Research