|
Search: id:A111791
|
|
|
| A111791 |
|
Positive integers sorted by rote height, as measured by A109301. |
|
+0 21
|
|
| 1, 2, 3, 4, 6, 9, 12, 18, 36, 5, 7, 8, 10, 13, 14, 15, 16, 20, 21, 23, 24, 25, 26, 27, 28, 30, 35, 37, 39, 40, 42, 45, 46, 48, 49, 50, 52, 54, 56, 60, 61, 63, 64, 65, 69, 70, 72, 74, 75, 78, 80, 81, 84, 90, 91, 92, 98, 100
(list; graph; listen)
|
|
|
OFFSET
|
1,2
|
|
|
EXAMPLE
|
Table in which the h^th row lists the positive integers of rote height h:
h | m such that rhig(m) = A109301(m) = h
--+------------------------------------------------------
0 | 1
--+------------------------------------------------------
1 | 2
--+------------------------------------------------------
2 | 3 4 6 9 12 18 36
--+------------------------------------------------------
3 | 5 7 8 10 13 14 15 16 20 21 23 24 25 26 27 28 30
` | 35 37 39 40 42 45 46 48 49 50 52 54 56 60 61 63
` | 64 65 69 70 72 74 75 78 80 81 84 90 91 92 98 100 ...
--+------------------------------------------------------
4 | 11 17 19 22 29 32 33 34 38 41 43 44 47 51 53 55
` | 57 58 66 68 71 73 76 77 82 83 85 86 87 88 89 94
` | 95 96 97 99 ...
--+------------------------------------------------------
5 | 31 59 62 67 79 93 ...
--+------------------------------------------------------
First column = A007097. Count in h^th row = A109300(h).
Cumulative count up through the h^th row = A050924(h+1).
|
|
CROSSREFS
|
Cf. A007097, A050924, A061396, A062504, A062537, A062860.
Cf. A109300, A109301, A111792 to A111800.
Sequence in context: A139076 A126011 A018256 this_sequence A057285 A057287 A056751
Adjacent sequences: A111788 A111789 A111790 this_sequence A111792 A111793 A111794
|
|
KEYWORD
|
nonn,tabf
|
|
AUTHOR
|
Jon Awbrey (jawbrey(AT)att.net), Aug 24 2005, revised Sep 02 2005
|
|
|
Search completed in 0.002 seconds
|