Logo

Index to OEIS (Section Res)


[ Aa | Ab | Al | Am | Ap | Ar | Ba | Be | Bi | Bl | Bo | Br | Ca | Ce | Ch | Cl | Coa | Coi | Com | Con | Cor | Cu | Cy | Da | De | Di | Do | Ea | Ed | El | Eu | Fa | Fe | Fi | Fo | Fu | Ga | Ge | Go | Gra | Gre | Ha | He | Ho | Ia | In | J | K | La | Lc | Li | Lo | Lu | M | Mag | Map | Mat | Me | Mo | Mu | N | Na | Ne | Ni | No | Nu | O | Pac | Par | Pas | Pea | Per | Ph | Poi | Pol | Pos | Pow | Pra | Pri | Pro | Ps | Qua | Que | Ra | Rea | Rel | Res | Ro | Ru | Sa | Se | Si | Sk | So | Sp | Sq | St | Su | Sw | Ta | Te | Th | To | Tra | Tri | Tu | U | V | Wa | We | Wi | X | Y | Z | 1 | 2 | 3 | 4 | Up ]

[Source file for this Index.]


Section Res



residues, sequences related to (start):
residues, cubic: A040028 , A059898 , A059914 , A001133
Residues:: A003276 , A000445 , A001134 , A001135 , A001136
resistances: A048211 , A051389 , A046825 , A005840
Reverse Add Then Sort: see RATS
Reverse and Add! , sequences related to (start):
Reverse and Add!: A001127 (trajectory of 1); A033648 (trajectory of 3); A033670 (trajectory of 89); A006960 (trajectory of 196); A016016 , A023109 (length of trajectory); A023108 (do not converge); A061562 , A061563 (final term); A067030 (range)
Reverse and Add!: in other bases: A058042 , A061561
Reverse and Add!: see also ( 1) A015976 A015977 A015979 A015980 A015982 A015984 A015986 A015988 A015990 A015991 A015992 A015993
Reverse and Add!: see also ( 2) A033649 A033650 A033651 A033652 A033653 A033654 A033655 A033656 A033657 A033658 A033659 A033660
Reverse and Add!: see also ( 3) A033661 A033665 A033671 A033672 A033673 A033674 A033675 A056964 A062128 A062130 A063048
Reverse and Add!: see also ( 4) A063049 A063050 A063051 A063052 A063053 A063054 A063055 A063056 A063057 A063058 A063059 A063060
Reverse and Add!: see also ( 5) A063061 A063062 A063063 A063064 A063065 A063433 A063434 A063435 A065001 A065198 A065199 A065206
Reverse and Add!: see also ( 6) A065207 A065208 A065209 A065210 A065211 A065212 A065213 A065214 A065215 A065216 A065217 A065318
Reverse and Add!: see also ( 7) A065319 A065320 A065321 A065322 A065323 A065324 A065325 A065326 A065327 A066054 A066055 A066056
Reverse and Add!: see also ( 8) A066057 A066058 A066059 A066122 A066123 A066124 A066125 A066126 A066127 A066128 A066129 A066130
Reverse and Add!: see also ( 9) A066131 A066132 A066133 A066144 A066145 A066450 A067284 A067285 A067286 A067287 A067288 A067737
Reverse and Add!: see also (10) A068798 A070001 A070742 A070743 A070744 A070788 A070789 A070790 A070791 A070792 A070793 A070794
Reverse and Add!: see also (11) A070795 A070796 A070797 A070798 A071265 A071266 A072216 A072217 A072218
Reverse and Add!: see also Kaprekar map sequences
Reverse and Add!: see also RADD sequences
Reverse and Add!: see also RATS sequences
reversion of series , sequences related to (start):
reversion of series: (01) A001002 A002212 A005149 A005264 A005797 A006147 A006195 A006351 A007296 A007297 A007303 A007311
reversion of series: (02) A007312 A007313 A007314 A007315 A007316 A007440 A007852 A011270 A014103 A033321 A033454 A037247
reversion of series: (03) A049122 A049123 A049124 A049125 A049126 A049127 A049128 A049129 A049130 A049131 A049132 A049133
reversion of series: (04) A049134 A049135 A049136 A049137 A049138 A049139 A049140 A049141 A049142 A049143 A049144 A049145
reversion of series: (05) A049146 A049147 A049148 A049171 A049172 A049173 A049174 A049175 A049176 A049177 A049178 A049179
reversion of series: (06) A049180 A049181 A049182 A049183 A049184 A049185 A049186 A049187 A049188 A049189 A050385 A050386
reversion of series: (07) A050387 A050388 A050389 A050390 A050391 A050392 A050393 A050394 A050395 A050396 A050397 A050398
reversion of series: (08) A053550 A053552 A053554 A063018 A063019 A063020 A063021 A063022 A063023 A063024 A063025 A063026
reversion of series: (09) A063027 A063028 A063029 A063030 A063031 A063032 A063033 A063034 A066396 A066397 A066398 A066399
reversion of series: using gfun: see A053552
REVERT transform: see reversion of series
rhombic dodecahedral numbers: A005917 *, A046142
rhyme schemes: A005000 , A005001 , A005002 , A005003
Riemann hypothesis, sequences related to (start):
Riemann hypothesis, sequences equivalent to: A057641 *, A079526 *, A057640 , A058209 *, A058210
Riemann hypothesis, sequences related to: A002410 , A079722 , A079723 , A079724 , A067698
Riemann zeta function: see zeta function
Riesel numbers, sequences related to (start):
Riesel numbers: A003261
Riesel problem: A050412 *, A052333 *, A040081 *, A038699 *
riffle shuffling: see shuffling
rings (in graph-theoretic sense): A002861 , A002862
rings , sequences related to (start):
rings, commutative: A037289 *
rings, enumeration of: the main entries are A027623 *, A037291 *, A037289 *, A038538 *
rings, nonassociative: A037292 *
rings, nonisomorphic and nonantiisomorphic: A038036
rings, self-converse: A037289
rings, semisimple: A038538 *
rings, with unit: A037291 *
rings: A027623 * (need not contain 1, need not be commutative)
rings: see also near-rings
Riordan arrays , sequences related to (start):
Riordan arrays: (01) A000111 A001764 A004070 A008288 A008951 A011782 A026729 A030111 A030528 A033184 A037027 A038207 A039598 A039599 A039683 A046521 A046854 A049020 A049403 A050155
Riordan arrays: (02) A051141 A052179 A053121 A053122 A054335 A054456 A055248 A056242 A056857 A059110 A059260 A059738 A060821 A061554 A062110 A063967 A064189 A065600 A067147 A071919
Riordan arrays: (03) A072405 A073370 A078812 A078937 A078938 A079513 A080245 A081577 A081578 A081580 A084938 A085478 A090299 A091186 A091597 A091698 A092392 A093375 A094527 A094531
Riordan arrays: (04) A094587 A094816 A097609 A097805 A097806 A097807 A097808 A098593 A098599 A098615 A099039 A099040 A099089 A099091 A099092 A099093 A099095 A099096 A099097 A099174
Riordan arrays: (05) A099325 A099326 A099567 A099569 A100218 A101603 A102587 A103136 A103141 A103316 A103778 A104259 A104505 A104551 A104578 A104579 A104580 A104597 A104698 A104709
Riordan arrays: (06) A104762 A104975 A105438 A105522 A105809 A105810 A106180 A106187 A106190 A106195 A106268 A106270 A106478 A106509 A106513 A106516 A106522 A106566 A106828 A107026
Riordan arrays: (07) A107027 A107030 A107065 A107238 A108044 A108045 A109244 A109246 A109264 A109267 A109449 A109466 A109954 A109956 A109960 A109962 A109970 A109971 A109980 A110162
Riordan arrays: (08) A110165 A110168 A110171 A110271 A110291 A110292 A110438 A110439 A110440 A110441 A110506 A110509 A110510 A110511 A110515 A110517 A110518 A110519 A110522 A110813
Riordan arrays: (09) A110814 A111062 A111106 A111146 A111373 A111418 A111526 A111527 A111577 A111594 A111596 A111806 A111959 A111960 A111963 A111965 A112227 A112465 A112466 A112467
Riordan arrays: (10) A112468 A112475 A112477 A112517 A112519 A112552 A112554 A112555 A112743 A112883 A112899 A112971 A112973 A113129 A113143 A113187 A113214 A113310 A113313 A113408
Riordan arrays: (11) A113413 A113678 A113680 A113953 A113955 A114121 A114123 A114164 A114188 A114189 A114192 A114193 A114195 A114283 A114284 A114422 A115356 A115358 A115359 A115361
Riordan arrays: (12) A115363 A115450 A115452 A115512 A115524 A115633 A115713 A115990 A116088 A116089 A116382 A116385 A116389 A116392 A116395 A116412 A116414 A116948 A116949 A117178
Riordan arrays: (13) A117179 A117184 A117185 A117198 A117316 A117352 A117354 A117355 A117362 A117372 A117375 A117377 A117380 A117567 A117568 A118384 A119301 A119302 A119304 A119305
Riordan arrays: (14) A119467 A119879 A120616 A121574 A121575 A121576 A122016 A122431 A122432 A122433 A122438 A122440 A122538 A122542 A122832 A122833 A122848 A122850 A122896 A122897
Riordan arrays: (15) A122908 A122917 A122919 A123486 A123562 A123876 A123878 A123967 A124234 A124237 A124279 A124304 A124305 A124323 A124341 A124369 A124377 A124392 A124394 A124448
Riordan arrays: (16) A124790 A124816 A124819 A125171 A125177 A125690 A125692 A125693 A125694 A125906 A126030 A126075 A127501 A127543 A127631 A127893 A127894 A127895 A127898 A128174
Riordan arrays: (17) A128414 A128417 A128514 A128899 A128908 A129267 A129652 A129684 A129685 A129818 A130777 A131222 A131758 A132964 A133367 A134388 A135552 A136688 A138175 A139375
Riordan arrays: (18) A139377 A141244 A141245 A141342 A141343 A141344 A143679 A143681 A143683 A143685 A146314 A147308 A147309 A147311 A147312 A147703 A147720 A147721 A147723 A147724
Riordan arrays: (19) A147746 A147747 A147750 A151282 A152148 A152150 A152151 A154556 A154602 A154929 A154930 A154948 A154950 A155112 A155161 A155761 A155788 A155862 A155866 A155867
Riordan arrays: (20) A155887 A157002 A157003 A157004 A158454 A158687 A158909 A159764 A159830 A159834 A159853 A159854 A159855 A159965 A159971 A160905 A161009 A161556 A162717
Riordan numbers: A005043


If you did not find what you are looking for in this index,
you can always search the database for a particular word.

[ Aa | Ab | Al | Am | Ap | Ar | Ba | Be | Bi | Bl | Bo | Br | Ca | Ce | Ch | Cl | Coa | Coi | Com | Con | Cor | Cu | Cy | Da | De | Di | Do | Ea | Ed | El | Eu | Fa | Fe | Fi | Fo | Fu | Ga | Ge | Go | Gra | Gre | Ha | He | Ho | Ia | In | J | K | La | Lc | Li | Lo | Lu | M | Mag | Map | Mat | Me | Mo | Mu | N | Na | Ne | Ni | No | Nu | O | Pac | Par | Pas | Pea | Per | Ph | Poi | Pol | Pos | Pow | Pra | Pri | Pro | Ps | Qua | Que | Ra | Rea | Rel | Res | Ro | Ru | Sa | Se | Si | Sk | So | Sp | Sq | St | Su | Sw | Ta | Te | Th | To | Tra | Tri | Tu | U | V | Wa | We | Wi | X | Y | Z | 1 | 2 | 3 | 4 | Up ]

[Source file for this Index.]


Lookup | Welcome | Find friends | Music | Plot 2 | Demos | Index | Browse | More | WebCam
Contribute new seq. or comment | Format | Transforms | Puzzles | Hot | Classics
More pages | Superseeker | Maintained by N. J. A. Sloane (njas@research.att.com)


AT&T Labs Research